Skipton International House Price Index
Skipton International is a leading bank in the Channel Islands and one of the largest providers of new residential mortgages.
Over the years we have monitored house prices across the islands and have now collated the data to provide you with an insight of the past and current markets. Here you can access the quarterly house price data for Guernsey and Jersey.
Have a question about the data, or want a quote for a press story? Email our Commercial Team - commercial@skiptoninternational.com

Skipton International House Price Index Q3 2020
Top Stats
The below shows some of the key stats from the latest Guernsey and Jersey House Price Index Reports.
The first table shows how house prices have changed from the previous quarter.
Guernsey (Q4 2020 vs Q1 2021) | Jersey (Q4 2020 vs Q1 2021) |
---|---|
Average Property Price Q4 2020: £493,174 (Mix Adjusted) | Average Property Price Q4 2020: £567,000 (Mixed Adjusted) |
Average Property Price Q1 2021: £509,906 (Mix Adjusted) | Average Property Price Q1 2021: £574,000 (Mixed Adjusted) |
Change from previous quarter: + 3.21% | Change from previous quarter: + 1.32% |
Number of transactions: 167 | Number of transactions: 322 |
Change from previous quarter: -178 | Change from previous quarter: -135 |
This second table shows the change from the same quarter a year earlier.
Guernsey (Q1 2020 vs Q1 2021) | Jersey (Q1 2020 vs Q1 2021) |
---|---|
Average Property Price Q1 2020: £441,295 (Mix Adjusted) | Average Property Price Q1 2020: £537,000 (Mixed Adjusted) |
Average Property Price Q1 2021: £509,906 (Mix Adjusted) | Average Property Price Q1 2021: £574,000 (Mixed Adjusted) |
Change from Q1 2020: + 13.46% | Change from Q1 2020: + 6.45% |
Number of transactions: 167 | Number of transactions: 322 |
Change from Q1 2020: -7 | Change from Q1 2020: +23 |
The Skipton International House Price Index is prepared from information supplied by the States of Guernsey (Policy and Research), States of Jersey (Statistics Unit) and Nationwide Building Society House Price Index, but no representation is made to its accuracy. We reserve the right to edit or discontinue the Skipton International House Price Index at any time.
Persons seeking to place reliance on the Index for any purpose whatsoever do so at their own risk. No reliance should be placed on the index to value individual properties.